BMC Faculty/Staff Listing
Last Name | First Name | Phone Ext. | Title | Office | Department | ||
---|---|---|---|---|---|---|---|
Barefield | Kevin | 100 | kbarefield@bmc.edu | Chief Information Officer | Office of Information Technology Services | ||
Bascomb | Hannah (Dr.) |
153 | hbascomb@bmc.edu | Assistant Professor of Nursing | |||
Bennett | Stewart (Dr.) | 285 | sbennett@bmc.edu | Chair & Professor of History | Department of Social & Behavioral Sciences | ||
Bingham | Jermael | 403 | jbingham@bmc.edu | Head Men's Basketball Coach | Intercollegiate Athletics | ||
Bowen | Barbara (Dr.) | 234 | bbowen@bmc.edu | Assistant Professor of Education | Department of Education | ||
Bowman | Pam | 131 | pbowman@bmc.edu | Executive Assistant to the President | Office of the President | ||
Bragg | Kayce | 119 | kbragg@bmc.edu | Director of Alumni Relations | Office of Community Relations | ||
Bullard | Anthony (Dr.) | Chair & Associate Professor of Business | Department of Business | ||||
Byrd | Nancy | 102 | nbyrd@bmc.edu | Senior Help Desk Analyst & Assistant to the Director | Office of Information Technology Services | ||
Carmichael | Shelby | 147 | scarmichael@bmc.edu | Director of Library Services | Guyton Library | ||
Carpenter | Haley | 246 | hcarpenter@bmc.edu | Content Specialist | Office of Community Relations | ||
Clark | Sandra | 304 | sclark@bmc.edu | Stevens Resident Director | Office of Student Services | ||
Clark | Taylor | tclark@bmc.edu |
Head Baseball Coach |
Intercollegiate Athletics | |||
Clausel | Stephanie (Dr.) | 155 | sclausel@bmc.edu | Assistant Professor of Education | Department of Education | ||
Cloyde | Robert W. (Dr.) |
203 | rcloyde@bmc.edu | Vice President for External Relations | Office of the President | ||
Cockrell | Thomas (Dr.) | 129 | tcockrell@bmc.edu | Library Technical Assistant & Archives | Guyton Library | ||
Coleman | Cynthia | 159 | ccoleman@bmc.edu | Whitfield Resident Director | Office of Student Services | ||
Cook | Debra | 116 | dcook@bmc.edu |
Admissions Data Manager Specialist |
Office of Admissions | ||
Coombs | Deena | 110 | dcoombs@bmc.edu | Instructor of Exercise Science | Department of Kinesiology | ||
Cooper | Alyssa | 181 | acooper@bmc.edu | Admissions Recruiter | Office of Admissions | ||
Cox | Shane | scox@bmc.edu | Head Bass Fishing Coach (Part-time) | Intercollegiate Athletics | |||
Crews |
Elizabeth (Dr.) | 161 | ecrews@bmc.edu | Associate Professor of English | Department of Language & Literature | ||
Curry | Jennifer (JJ) | jcurry@bmc.edu | Associate Director of Bands | Department of Fine Arts | |||
Curry | Will | 185 | wcurry@bmc.edu | Director of Bands & Instructor of Music | Department of Fine Arts | ||
Derrick | Emily (Dr.) | 173 | ederrick@bmc.edu | Associate Professor of Psychology | Department of Social & Behavioral Sciences | ||
Dunagan | Mitzi (Dr.) | 174 | mdunagan@bmc.edu | Assistant Professor of Biology | Department of Mathematics & Natural Sciences | ||
Ellingburg | Hailey | (601) 504-4323 |
hellingburg@bmc.edu | Head JV and Assistant Softball Coach | Intercollegiate Athletics | ||
Ellingburg | Tristan | (601) 562-7173 |
tellingburg@bmc.edu | Head Softball Coach | Intercollegiate Athletics | ||
Enzor | Sharon (Dr.) | 136 | senzor@bmc.edu | Provost & Vice President | Office of Academic Affairs | ||
Fisher | Connor (Dr.) |
242 | cfisher@bmc.edu | Assistant Professor of Writing | Department of Language and Literature | ||
Foster | Thomas | 128 | tfoster@bmc.edu | Records' Assistant | Office of the Registrar | ||
Fowler | Brett | 415 | bfowler@bmc.edu | Sports Information Director | Intercollegiate Athletics | ||
Fowler | Curt | 407 | cfowler@bmc.edu | Assistant Director of Intercollegiate Athletics | Intercollegiate Athletics | ||
Freeman | Sheila | 123 | sfreeman@bmc.edu | Registrar | Office of the Registrar | ||
Galliher | Mikki (Dr.) | 103 | mgalliher@bmc.edu | Chair & Associate Professor of English | Department of Language & Literature | ||
Gann | Reid | rgann@bmc.edu | Head Women's Volleyball Coach | Intercollegiate Athletics | |||
Gibson | Lynn | 176 | lgibson@bmc.edu | Executive Director of Enrollment Services | Office of Enrollment Services | ||
Gossett | Jim | 248 | jgossett@bmc.edu | Information Technology Hardware/Software Analyst | Office of Information Technology Services | ||
Gossett | Renita | 115 | rgossett@bmc.edu | Enrollment Services Associate | Office of Enrollment Services | ||
Greer | David | 105 | dgreer@bmc.edu | Information Technology Services Analyst | Office of Information Technology Services | ||
Griffin | Chelsey | 177 | cgriffin@bmc.edu | Gift Processing, Scholarship, & Advancement Data Manager | Office of Community Relations | ||
Griffin | Ricky | Lead Campus Security Officer | Physical Plant | ||||
Grisham | Nancy | 255 | ngrisham@bmc.edu | International Student Coordinator and Mountain Village Resident Director | Office of Admissions | ||
Harrington | Jean | 238 | jharrington@bmc.edu | Administrative Assistant | Office of Graduate & Continuing Education | ||
Harrison | Lynn | 202 | lharrison@bmc.edu | Coordinator of Student Leadership (Part-time) | Office of the President | ||
Hall | Ginger "Polly" | 186 | phall@bmc.edu | Chief Financial Officer | Business Office | ||
Haulcomb | Cyle | 171 | chaulcomb@bmc.edu | Associate Director | Office of Admissions | ||
Hickey | Beverly | 141 | bhickey@bmc.edu | Director | Office of Financial Aid | ||
Hill | Brad | 254 | bhill@bmc.edu | Associate Director | Office of Financial Aid | ||
Howell | Jerrell | jhowell@bmc.edu | Head Men's & Women's Powerlifting Coach | Intercollegiate Athletics | |||
Humphreys, III | Trey | ehumphreys@bmc.edu | Head Men's & Women's Archery Coach (Part-time) | Intercollegiate Athletics | |||
Irwin | Stan | 131 | Manager of Campus Facilities, Improvements & Special Projects | Office of the President | |||
Jones | Julie | 247 | jjones@bmc.edu | Administrative Assistant & Events Coordinator | Office of Student Services | ||
Jones | Sonia | 135 | sjones@bmc.edu | Assistant to the Registrar | Office of the Registrar | ||
Kantack | Jerri Lamar (Dr.) | 163 | jkantack@bmc.edu | Professor of Music | Department of Fine Arts | ||
Kerns | Nancy (Dr.) | 168 | nkerns@bmc.edu | Associate Professor of English | Department of Language & Literature | ||
Knox | Dontae | jknox@bmc.edu | JV Women's Basketball & Assistant Sports Information | Intercollegiate Athletics | |||
Kohl | Cameron | 134 | ckohl@bmc.edu | IT Analyst/IT Help Desk | Office of Information Technology Services | ||
Laney | Phillip | 109 | planey@bmc.edu | Head Varsity & JV Women's Cross Country Coach (Part-time) | Intercollegiate Athletics | ||
Locke | Dot | 154 | dlocke@bmc.edu | Campus Store Manager & Mail Supervisor | Business Office | ||
Long | Gregory (Dr.) | 148 | glong@bmc.edu | Chair & Professor of Music | Department of Fine Arts | ||
Long | Laura | 187 | llong@bmc.edu | Instructor | Department of Fine Arts | ||
Lowrey | Jilanna | (662) 871-2631 | jlowrey@bmc.edu | Head Cheer Coach | Intercollegiate Athletics | ||
Lowrey | Will | 401 | wlowrey@bmc.edu | Athletic Director | Intercollegiate Athletics | ||
Lytal | Lydia | 150 | llytal@bmc.edu | Instructor of Biology | Department of Mathematics and Natural Sciences | ||
Magers II | Thomas (Dr.) | 160 | tmagers@bmc.edu | Assistant Professor of Biblical Studies | Department of Biblical Studies | ||
Mattox | Johnny L. (Dr.) | 164 | jmattox@bmc.edu | Associate Vice President for Academic Affairs, Chair & Professor of Biology | Department of Mathematics & Natural Sciences | ||
McClure | Caroline | 142 | cmcclure@bmc.edu | Assistant Librarian | Guyton Library | ||
McCoy | Tammie (Dr.) |
182 | tmccoy@bmc.edu | Dean of Nursing | |||
McCrory | Michael (Dr.) | 178 | mmccrory@bmc.edu | Associate Professor of Mathematics & Education | Department of Mathematics & Natural Sciences | ||
McMillin | Barbara (Dr.) | 131 | bmcmillin@bmc.edu | President | Office of the President | ||
McMillin | Larry | 152 | lmcmillin@bmc.edu | Special Assistant to the President | Office of the President | ||
Meeks | Ronald (Dr.) | 179 | rmeeks@bmc.edu | Chair & Professor of Biblical Studies, Director of Church Relations & Ministerial Recruiting | Department of Biblical Studies | ||
Megelsh | Michael (Dr.) |
235 | mmegelsh@bmc.edu | Assistant Professor of History | Department of Social and Behavioral Sciences | ||
Miller | Tiffany | 137 | tmiller@bmc.edu | Office Assistant (Part-time) | Baptist Student Union | ||
Mims | Tim (Dr.) | 249 | tmims@bmc.edu | Assistant Professor of Biblical Studies | Department of Biblical Studies | ||
Mitchell | Caleb | Weekend Security Guard | Physical Plant | ||||
Mitchell | Christi | 113 | cmitchell@bmc.edu | Assistant Professor of Speech & Theatre | Department of Fine Arts | ||
Mize | Ashley (Dr.) |
404 | amize@bmc.edu |
Assistant Professor of Nursing |
|||
Mooneyhan | Andrew (Dr.) | 104 | amooneyhan@bmc.edu | Chair, Department of Kinesiology, Associate Professor of Kinesiology & Blue Motion Coordinator | Department of Kinesiology | ||
Morgan | Draik | 153 | gmorgan@bmc.edu | Cockroft Resident Director | Office of Student Services | ||
Moser | Jack | 408 | jmoser@bmc.edu | Associate Professor of Physical Education & Head JV Men's Basketball Coach | Department of Kinesiology | ||
Moser | Tracy | 137 | tmoser@bmc.edu | Director | Baptist Student Union | ||
Newby | Rita | 106 | rnewby@bmc.edu | Office Assistant | Office of Alumni Affairs & Business Office | ||
Newby | Troy | Game Day Security | Physical Plant | ||||
Orsborn | Angela (Dr.) |
412 | aorsborn@bmc.edu | Assistant Professor of Nursing | |||
Palmer | Bradley | 205 | jpalmer@bmc.edu | Resident Manager, Southplex & Southplex Annex | Office of Student Services | ||
Palmer | Deanna | 111 | covid19@bmc.edu | COVID-19 Response Coordinator | Business Office | ||
Peters | Joyce | 165 | jpeters@bmc.edu | Chief Operating Officer | Business Office | ||
Pharr | Pamela | 133 | ppharr@bmc.edu | Coordinator of Student Accounts & Purchasing Agent | Business Office | ||
Pickens | Brett (Dr.) |
210 | bpickens@bmc.edu | Assistant Professor of Nursing | |||
Pratt | Martha (Dr.) | 233 | mpratt@bmc.edu | Associate Professor of Mathematics | Department of Mathematics & Natural Sciences | ||
Presley | Jody | 169 | jpresley@bmc.edu | Instructor of Mathematics | Department of Mathematics & Natural Sciences | ||
Price | LeeAnne (Dr.) | 232 | lprice@bmc.edu | Associate Professor of Business | Department of Business | ||
Rice | Tracy | 405 | trice@bmc.edu | Head Women's Basketball Coach | Intercollegiate Athletics | ||
Ritchey | Philip | 144 | pritchey@bmc.edu | Dean of Students | Office of Student Services | ||
Rivers | Austin | arivers@bmc.edu | Southplex Assistant Resident Manager | Office of Student Services | |||
Robertson | Butch | brobertson@bmc.edu | Physical Plant Supervisor | ||||
Rucker | Eddie | 125 | erucker@bmc.edu | Assistant Professor of Mathematics & Computer Science, Director of Institutional Research & Computer Programming | Department of Mathematics & Natural Sciences | ||
Rutland | Rosalynn | 127 | rrutland@bmc.edu | Instructor of Spanish | Department of Language & Literature | ||
Sanderson | Cathy | 145 | csanderson@bmc.edu | Financial Aid Assistant | Office of Financial Aid | ||
Shelton | Duncan | Maintenance and Security | Physical Plant | ||||
Simpson | Jonah | 416 | jcsimpson@bmc.edu | Assistant Men's Basketball Coach | |||
Skelton | Angie (Dr.) | 126 | askelton@bmc.edu | Assistant Professor of Business | Department of Business | ||
Smith | Christina | 172 | csmith@bmc.edu | Coordinator of Student Success & Career Services | Office of Academic Affairs | ||
Sweatt | Jeffrey (Dr.) | 156 | jsweatt@bmc.edu | Associate Professor of Psychology | Department of Social & Behavioral Sciences | ||
Teague | Delise (Dr.) | 167 | dteague@bmc.edu | Director of The Learning Center & Associate Professor of Education | Office of Academic Affairs | ||
Thompson | Rebecca | 309 | rthompson@bmc.edu | Instructor of Nursing | |||
Thompson | Silvia | 239 | sthompson@bmc.edu | Library Technical Assistant | Guyton Library | ||
Thornton-Orr | Denise (Dr.) |
200 | dthorntonorr@bmc.edu | Chair of Traditional BSN/Professor of Nursing | |||
Thurmond | Amy | 253 | athurmond@bmc.edu | Special Projects Coordinator | Office of Public Relations & Publications | ||
Thurmond | Elizabeth | 184 | ethurmond@bmc.edu | Associate Director | Office of Admissions | ||
Varner | Lynn (Dr.) | 240 | lvarner@bmc.edu | Professor of Education | Department of Education | ||
Waddell | Jenetta (Dr.) | 118 | jwaddell@bmc.edu | Chair, Dean of Graduate Studies & Professor of Education | Department of Education | ||
White | Will | (205) 495-8009 |
wwhite@bmc.edu | Assistant Volleyball Coach | Intercollegiate Athletics | ||
Wilbanks | Donald | Maintenance Staff | Physical Plant | ||||
Wilbanks | Steven | swilbanks@bmc.edu | Maintenance Staff | Physical Plant | |||
Wiseman | Floyd (Dr.) |
139 | fwiseman@bmc.edu | Associate Professor of Chemistry & Physics | Department of Mathematics/Natural Sciences |