BMCU Cost of Attendance
Cost of attendance (COA) is an estimate of what it costs the typical student to attend Blue Mountain Christian University for a period of enrollment. COA covers more than just college tuition and fees; it takes into account a student’s basic living expenses as well. Information detailing actual tuition & fees for BMCU can be viewed on the BMCU website here.
It’s important to review and understand COA as schools are prohibited from providing students with a total financial aid award which exceeds their cost of attendance.
UNDERSTANDING THE TERMS OF COA
UNDERGRADUATE
The figures below outline the estimated cost of attendance for a full-time, undergraduate student at Blue Mountain Christian University, or 12 semester hours. Information detailing actual tuition & fees for BMCU can be viewed on the BMCU website.
- Living Expenses (Food & Housing) is a direct cost for students living on campus and is not prorated based on enrollment status.
- A student’s total federal, state, private and institutional aid cannot exceed this cost. The total cost of attendance may be adjusted based on the length of the period of enrollment a student is scheduled to attend.
Undergraduate
| Undergraduate Off-Campus with Parent | Undergraduate Off-Campus Without Parent | Undergraduate On-Campus | |
|---|---|---|---|
| Tuition | $20,880.00 | $20,880.00 | $20,880.00 |
| Fees | $200.00 | $200.00 | $200.00 |
| Housing | $3,252.00 | $7,173.00 | $5,240.00 |
| Food | $5,800.00 | $5,800.00 | $5,800.00 |
| Books | $1,200.00 | $1,200.00 | $1,200.00 |
| Transportation | $2,656.00 | $2,656.00 | $2,656.00 |
| Loan Fees | $76.00 | $76.00 | $76.00 |
| Misc/Personal | $6,688.00 | $6,688.00 | $6,688.00 |
| TOTAL: | $40,752.00 | $44,673.00 | $42,740.00 |
Undergraduate - ONLINE
| Undergraduate Off-Campus with Parent | Undergraduate Off-Campus Without Parent | |
|---|---|---|
| Tuition | $9,120.00 | $9,120.00 |
| Tech Fee | $200.00 | $200.00 |
| Proctor Fee | $240.00 | $240.00 |
| Housing | $3,252.00 | $7,1730.00 |
| Food | $5,800.00 | $5,800.00 |
| Books | $1,200.00 | $1,200.00 |
| Transportation | $0.00 | $0.00 |
| Loan Fees | $76.00 | $76.00 |
| Misc/Personal | $6,688.00 | $2,200.00 |
| TOTAL: | $25,576.00 | $30,497.00 |
Undergraduate Nursing - TRADITIONAL BSN
| Undergraduate Off-Campus with Parent | Undergraduate Off-Campus Without Parent | Undergraduate On-Campus | |
|---|---|---|---|
| Tuition | $20,880.00 | $20,880.00 | $20,880.00 |
| Fees | $200.00 | $200.00 | $200.00 |
| Housing | $3,252.00 | $7,173.00 | $5,240.00 |
| Food | $5,8000.00 | $5,800.00 | $5,800.00 |
| Books | $1,200.00 | $1,200.00 | $1,200.00 |
| Transportation | $2,656.00 | $2,656.00 | $2,656.00 |
| Loan Fees | $76.00 | $76.00 | $76.00 |
| Misc/Personal | $6,688.00 | $6,688.00 | $4,680.00 |
| TOTAL: | $40,752.00 | $44,763.00 | $42,740.00 |
GRADUATE
The figures below outline the estimated cost of attendance for a full-time, graduate student at Blue Mountain Christian University, or 9 credit hours. Information detailing actual tuition & fees for BMCU can be viewed on the BMCU website.
- Living Expenses (Food & Housing) is a direct cost for students living on campus and is not prorated based on enrollment status.
- A student’s total federal, state, private and institutional aid cannot exceed this cost. The total cost of attendance may be adjusted based on the length of the period of enrollment a student is scheduled to attend.
Graduate Programs
| Education - Online | MBA - Online | Kinesiology - Online | |
|---|---|---|---|
| Tuition | $9,936.00 | $11,970.00 | $10,818.00 |
| Tech Fee | $200.00 | $200.00 | $200.00 |
| Proctor Fee | $180.00 | $180.00 | $180.00 |
| Housing | $7,173.00 | $7,173.00 | $7,173.00 |
| Food | $5,800.00 | $5,800.00 | $5,800.00 |
| Books | $900.00 | $900.00 | $900.00 |
| Transportation | $0.00 | $0.00 | $0.00 |
| Loan Fees | $130.00 | $130.00 | $216.00 |
| Misc/ Personal | $6,688.00 | $6,688.00 | $2,200.00 |
| TOTAL: | $31,007.00 | $33,041.00 | $31,889.00 |

